



- Investment Principle by Account
| Account | This month | 2024 Cumulative Amount | ||
| KRW | USD | KRW | USD | |
| Pension Saving Fund | – | – | 18M | – |
| ISA | 1.6M | 5.3M | ||
| IRP | – | – | ||
| Roth IRA | – | – | – | $7,340 |
| Total | – | – | 23.3M | $7,340 |
Is it a correction phase?
No significant updates or changes.
투자·자기개발, LA 직장인의 재무 기록




| Account | This month | 2024 Cumulative Amount | ||
| KRW | USD | KRW | USD | |
| Pension Saving Fund | – | – | 18M | – |
| ISA | 1.6M | 5.3M | ||
| IRP | – | – | ||
| Roth IRA | – | – | – | $7,340 |
| Total | – | – | 23.3M | $7,340 |
Is it a correction phase?
No significant updates or changes.
Leave a Reply